Description
- Specifically tuned for smaller riders
- External rebound adjustment
- SRAM Model ID: FS-REBA-26-A2
Attributes
| Lower Tubes Material | Magnesium |
| Wheel Diameter | 26” |
| Steerer Tube Material | Aluminum |
| Maximum Tire Width | 63mm |
| Stanchions Diameter | 32mm |
| Steerer Tube | 1-1/8”-1.5” |
| Brake Type | Disc |
| Stanchions Material | Aluminum |
| Axle/Hub spacing | 15x100mm TA |
| Maximum Rotor Size | 220mm |
| Crown Material | Aluminum |
| Primary Color | Black |
| Rake | 40mm |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | Air |
Explore more from our collection.





Reviews
There are no reviews yet.